Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Canon City | Sabin Middle School | . | |||
(H) | Sport | vs Wheat Ridge | Garry Berry - South Field | . | |||
(A) | Sport | vs Legend | Cimmaron Middle School (Close To Legend HS) | . | |||
(A) | Sport | vs Manitou Springs | Manitou Springs High School | . | |||
(A) | Sport | vs Discovery Canyon | D20 Stadium at Liberty HS | . | |||
(H) | Sport | vs Palmer Ridge | Sabin Middle School | . | |||
(H) | Sport | vs Vista Ridge | Garry Berry Stadium | . | |||
(H) | Sport | vs Liberty | Sabin Middle School | . | |||
(H) | Sport | vs Fountain-Fort Carson | Fountain Fort Carson High School | . | |||
(A) | Sport | vs Air Academy | Air Academy High School | . | |||
(A) | Sport | vs Coronado | Garry Berry - South Field | . | |||
(A) | Sport | vs Rampart | Rampart High School | . | |||
(A) | Sport | vs Denver East | Denver East High School | . | |||
(A) | Sport | vs Pine Creek | Pine Creek HS - Turf Field | . | |||
(H) | Sport | vs Palmer | Garry Berry - South Field | . |
https://dohertyathletics.org