Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Air Academy | Doherty HS - Small Gym | . | |||
(A) | Sport | vs Broomfield | Broomfield HS | . | |||
(H) | Sport | vs Vista Ridge | Doherty High School | . | |||
(A) | Sport | vs Lewis-Palmer | Lewis-Palmer High School | . | |||
(H) | Sport | vs Liberty | Doherty High School | . | |||
(A) | Sport | vs Grand Junction Central | Grand Junction Central HS | . | |||
(A) | Sport | vs Grand Junction Central | Grand Junction Central HS | . | |||
(A) | Sport | vs Littleton | Littleton HS | . | |||
(A) | Sport | vs Fountain-Fort Carson | Fountain Fort Carson High School | . | |||
(H) | Sport | vs Coronado | Doherty High School | . | |||
(H) | Sport | vs Fruita Monument | Doherty High School | . | |||
(A) | Sport | vs Pueblo Centennial | Pueblo Centennial High School | . | |||
(A) | Sport | vs Rampart | Rampart High School | . | |||
(H) | Sport | vs Coronado, Fountain-Fort Carson, Harrison, Liberty, Mesa Ridge, Palmer, Pine Creek, Rampart, Sierra, Widefield, Mitchell, Woodlan | Doherty High School | . | |||
(H) | Sport | vs Coronado, Fountain-Fort Carson, Harrison, Liberty, Mesa Ridge, Palmer, Pine Creek, Rampart, Sierra, Widefield, Mitchell, Woodlan | Doherty High School | . | |||
(A) | Sport | vs Pine Creek | Pine Creek High School | . | |||
(A) | Sport | vs Multiple Opponents | Garden City, KS - High School | . | |||
(A) | Sport | vs Multiple Opponents | Garden City, KS - High School | . | |||
(H) | Sport | vs Palmer | Doherty High School | . | |||
(A) | Sport | vs Mesa Ridge | Mesa Ridge High School | . | |||
(A) | Sport | vs Legacy | Legacy HS | . | |||
(A) | Sport | vs Legacy | Legacy HS | . | |||
(A) | Sport | vs CHSAA | Pepsi Center | . | |||
(A) | Sport | vs CHSAA | Pepsi Center | . | |||
(A) | Sport | vs CHSAA | Pepsi Center | . |
https://dohertyathletics.org